Details
SUPER SPORT COMPETITION TARGET
Super Sport Competition Target Loads | ||||||||
| Gauge | Shell | Dram | Velocity | Shot Charge | Shot | Product | ||
| (Bore) | Length | Equivalent | (ft per sec) | ounces | grams | Hardness | Shot Sizes | Code |
| One and 1/8 ounce 12 ga. Super Sport Competition Target | ||||||||
| 12 | 2 3/4 | HDCP | 1,250 | 1 1/8 | 32 | Extra Hard | 7 1/2, 8 | SS12XH |
| 12 | 2 3/4 | 3 | 1,200 | 1 1/8 | 32 | Extra Hard | 7 1/2, 8, 9 | SS12H |
| 12 | 2 3/4 | 2 3/4 | 1,145 | 1 1/8 | 32 | Extra Hard | 7 1/2, 8, 9 | SS12L |
| One ounce 12 ga. Super Sport Competition Target | ||||||||
| 12 | 2 3/4 | HDCP | 1,290 | 1 | 28 | Extra Hard | 7 1/2, 8, 9 | SS12XH1 |
| 12 | 2 3/4 | 3 | 1,235 | 1 | 28 | Extra Hard | 7 1/2, 8, 9 | SS12H1 |
| 12 | 2 3/4 | 2 3/4 | 1,180 | 1 | 28 | Extra Hard | 7 1/2, 8, 9 | SS12L1 |
| 7/8 ounce 20 ga. Super Sport Competition Target | ||||||||
| 20 | 2 3/4 | 2 1/2 | 1,200 | 7/8 | 24 | Extra Hard | 7 1/2, 8, 9 | SS20 |
| Small Gauge Super Sport Competition Target | ||||||||
| 28 | 2 3/4 | 2 | 1,200 | 3/4 | 21 | Extra Hard | 7 1/2, 8, 8 1/2, 9 | SS28 |
| .410 | 2 1/2 | MAX | 1,200 | 1/2 | 14 | Extra Hard | 7 1/2, 8, 8 1/2, 9 | SS410 |




